Property Attributes
- MLS#20559987
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area31 Energy Corridor
- NeighborhoodMeadow Briar Sec 01
- Zip77077
- Style
- Year Built1991
- Price$ 579,888
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3498
- Lot Size0.2219 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 4-bedroom, 3.5-bath home on a peaceful cul-de-sac in Meadow Briar, located in Houston’s Energy Corridor. Offering approximately 3,500 SF, this well-maintained home features a first-floor primary suite, 3 spacious upstairs bedrooms, a large game room, and versatile loft ideal for a home office, study, or reading area. The kitchen includes a rare double pantry, island, double ovens, 5-burner gas cooktop, and KitchenAid refrigerator that stays with the home. Fresh interior paint, refinished hardwood floors, abundant natural light, and generous storage complement the functional floor plan. Enjoy mature trees, community amenities, and convenient access to Highway 6, I-10, shopping, dining, and Barbara Bush Elementary. A rare opportunity for spacious, move-in-ready living in an established Energy Corridor neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| BUSH ELEMENTARY SCHOOL (HOUSTON) Elementary School | WEST BRIAR MIDDLE SCHOOL Middle School | WESTSIDE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $599,900 |
| 9/10/2026 | 3$579,888 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 978 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Meadow Briar Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 exit Eldridge Pkwy and go south. Drive 1.6 mi and turn right on Parkway Plaza Dr. Right on Manderly Dr. Left on Briar Home Dr. Right on Scarborough Fair. The house is in the cul-de-sac on the left side. |
| ModificationTimestamp | 2026-09-18T18:52:45.263-00:00 |
| High School | WESTSIDE HIGH SCHOOL |
| City | Houston |
| Association Name | Briarhills HOA -Graham Management |
| High School District | 27 - Houston |
| MLS Area | 31 |
| Lot Size Units | Square Feet |
| Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | WEST BRIAR MIDDLE SCHOOL |
| MLS Area Minor | Energy Corridor |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=p57BinSuwB9&brand=0&mls=1& |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| Virtual Tour | https://listings.homecapture.net/sites/rmokypwb/unbranded |
| PostalCity | Houston |
| Legal Description | LT 22 MEADOW BRIAR SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 9667 |
| Foundation Details | Slab |
| Building Area Total | 3498 |
| Lot Size Acres | 0.2219 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other