Property Attributes
- MLS#35132893
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKolbe Farms Sub
- Zip77080
- Style
- Year Built2023
- Taxes$ 13017
- Price$ 467,400
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2280
- Lot Size0.0348 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning courtyard home located in desirable Kolbe Farms with stylish curb appeal & a front porch. First floor offers secondary bedroom with ensuite bath, wood stairs & 2 car garage entrance. The 2nd floor boasts living room with 12 ft soaring ceilings, Tri-paneled sliding glass doors leading out to a fantastic balcony, elegant kitchen with oversized island, Bosch Kitchen Appliances - 5 burner gas cooktop, double crown molding & soft close cabinets & drawers. A Chef's dream with plenty of counter space, storage & natural light. The 3rd floor offers a secondary bedroom with ensuite bath and the primary bedroom with vaulted ceilings, bathroom has free standing tub, split vanities, seated shower and three closets (2 in primary bedroom and 1 oversized closet in primary bathroom). The Kolbe Farms community has a 3-acre lake, parks, pools (main & kids), trails, dog park, courtyards and manned gated station at night.
| Elementary School | Middle School | High School |
|---|---|---|
| EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) Elementary School | LANDRUM MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $479,999 |
| 8/31/2026 | 3$467,400 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 2655 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Balcony,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Exclusions | none |
| Year Built | 2023 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Kolbe Farms Sub |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I10 and Bingle, Go North on Bingle. Take Left on Emnora, Right on Kolbe Grove (main entrance to Kolbe Farms). Go straight. Do not go over lake bridge. Take left on Park Kolbe. Home is in a courtyard, down at the verry end on the right. Second home on left in the courtyard. |
| ModificationTimestamp | 2026-08-31T20:23:23.543-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | VCM Inc |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
| Tax Annual Amount | 13017 |
| Middle/Junior High School | LANDRUM MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 1 KOLBE FARMS |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,Kitchen Island,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Sprinkler/Irrigation,Porch |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 1515 |
| Foundation Details | Slab |
| Building Area Total | 2280 |
| Lot Size Acres | 0.0348 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77080
In The Neighborhood
Houston
$ 549,000
- Type
- Single Family
- Size
- 2,494 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 655,000
- Type
- Single Family
- Size
- 3,292 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 569,000
- Type
- Single Family
- Size
- 2,252 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Houston
$ 469,000
- Type
- Single Family
- Size
- 2,680 SqFt
- Rooms
- 3 Beds + 3.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other