Property Attributes
- MLS#35435782
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodRecreation Farms Sec 02
- Zip77086
- Style
- Year Built1976
- Taxes$ 5152
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2209
- Lot Size0.3925 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unrestricted CORNER Lot with Endless Possibilities! Unlock the full potential of this unrestricted CORNER property, 3 bedroom and 2 flex rooms, office/study space, 3 bathrooms and lot more ideal for a wide range of uses including residential, or mixed-use development. Whether you're looking for your primary home, home office or pursue a multi-use investment, this location offers limitless opportunities to suit your vision. Perfect for homeowners, entrepreneurs, and investors alike, this rare find provides exceptional flexibility and visibility. Take advantage of the strategic location and versatile zoning to bring your project to life. Prime location minutes away from Hwy 249, Hwy 290, Beltway 8, easy access to Mayor Highways, shopping centers, commercial and residential on surrounding areas. LOW TAXES & NO HOA. (Please look at the photos for more descriptions).
| Elementary School | Middle School | High School |
|---|---|---|
| EILAND ELEMENTARY SCHOOL Elementary School | KLEIN INTERMEDIATE SCHOOL Middle School | KLEIN FOREST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Shingle,Wood |
| Appliances | Gas Range,Microwave,Oven |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | See agent for details |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Recreation Farms Sec 02 |
| Garage Y/N | false |
| Other Structures | Garage Apartment,Shed(s),Workshop |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sam Houston Pkwy turn on 249 South. Make Right on Antoine, left on Breen and right on Spindle. Property Located on CORNER LOT on your right. OR Head 290E, exit Fairbanks N. Houston Rd, right on Breen Dr, right on Spindle Dr, property on CORNER lot on your Right. |
| ModificationTimestamp | 2026-08-29T19:37:47.640-00:00 |
| High School | KLEIN FOREST HIGH SCHOOL |
| City | Houston |
| Disclosures | Exclusions Disclosure,Seller Disclosure |
| High School District | 32 - Klein |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Carport Spaces | 30 |
| Carport Y/N | true |
| Elementary School | EILAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 5152 |
| Middle/Junior High School | KLEIN INTERMEDIATE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TRS 1A & 1B BLK 9 017*R1736600-002-009-001B RECREATION FARMS |
Interior Features
| Interior Amenities | Entrance Foyer,High Ceilings,Main Level Primary,Pantry,Sitting Area in Primary,Split Bedrooms,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Concrete,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Paved Driveway,Porch,Patio,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Converted Garage,Detached Carport,Driveway,Garage,Workshop in Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Well |
| Lot Size Area | 17096 |
| Foundation Details | Slab |
| Building Area Total | 2209 |
| Lot Size Acres | 0.3925 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other