Property Attributes
- MLS#37652507
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodKnoll Xing
- Zip77080
- Style
- Year Built2016
- Taxes$ 9224
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2425
- Lot Size0.0569 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home! Elevated living in highly sought-after Spring Branch in a private, gated community offering peace of mind & exclusivity! Stunning 2,425 sqft home features 3 beds & 2.5 baths, beautifully refreshed w/ NEW INTERIOR PAINT THROUGHOUT & NEW CARPET & UPGRADED PADDING upstairs! Plus NEW HVAC COMPRESSOR, NEWER AC COIL (2025), TANKLESS WATER HEATER! Breakers replaced w/ NEW POWER SURGE PROTECTOR! NEW fixtures, fans, smoke detectors & blinds! HOA COVERS WATER, FRONT LAWN CARE, TRASH & RECYCLING! Off the entry a study awaits! Spacious, light filled 2-story living room is open to the gourmet kitchen w/ massive granite island/breakfast bar! Plus dining area boasts a CUSTOM BAR w/ BUILT-IN WINE STORAGE & WINE FRIDGE! Massive upstairs primary, en-suite retreat w/ custom walk-in, waterfall showerhead, dual vanities & walk-in closet! Gameroom, too! Low-maintenance turf backyard! Washer, dryer, fridge & wine fridge stay! Community park space & guest parking. Luxury & lifestyle all in one!
| Elementary School | Middle School | High School |
|---|---|---|
| SPRING BRANCH ELEMENTARY SCHOOL Elementary School | SPRING WOODS MIDDLE SCHOOL Middle School | NORTHBROOK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $439,000 |
| 4/23/2026 | 2$429,000 |
| 5/15/2026 | 1$424,900 |
| 7/29/2026 | 2$415,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| HOA Fee | 2640 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Prewired,Security System Leased,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Knoll Xing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, exit Campbell. North on Campbell to Long Point. Right on Long Point to first light. Left on Spring Branch. Slight right to Knoll. Aventino Way will be on your left. |
| ModificationTimestamp | 2026-09-19T20:11:17.317-00:00 |
| High School | NORTHBROOK HIGH SCHOOL |
| City | Houston |
| Association Name | Houston HOA Management |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | SPRING BRANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 9224 |
| Middle/Junior High School | SPRING WOODS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/SHMxkIw0bn4?si=A7grdS8YzA3MPiXU |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 2 KNOLL CROSSING |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Dry Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Game Room,Kitchen,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2480 |
| Foundation Details | Slab |
| Building Area Total | 2425 |
| Lot Size Acres | 0.0569 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other