Property Attributes
- MLS#3787132
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodBunker Hill Gardens
- Zip77024
- Style
- Year Built2005
- Taxes$ 73808
- Price$ 3,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6745
- Lot Size0.8683 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on approximately 37,824 SF of fully gated grounds in Bunker Hill Gardens, this exceptional 4-bedroom, single-story residence offers soaring ceilings, architectural detail and serene views of mature trees, green lawns and manicured landscaping. The great room and gourmet kitchen feature a vaulted beamed ceiling, stone mantel, 2 islands, Wolf/Sub-Zero appliances, 3 dishwashers, walk-in pantry and butler’s pantry. An air-conditioned pavilion with fireplace, smoker, grill, summer kitchen and living/dining areas overlooks the heated pool, separate spa and putting green. Additional highlights include a paneled study/library, game room with bar, luxurious primary suite with private porch and spa-like bath, Savant automation, Lutron lighting, electronic shades, whole-house generator, slate roof, gated motor court and 2-car attached garage. New photos coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| BUNKER HILL ELEMENTARY SCHOOL Elementary School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) Middle School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $3,875,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Slate |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Ice Maker,Microwave,Trash Compactor,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Mosquito System,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stone,Stucco |
| Year Built | 2005 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Bunker Hill Gardens |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-10 W to San Antonio, take Exit 758 to Bunker Hill Road. Turn left on Bunker Hill Road, then right on Gage Court. The home will be on the left corner as you turn onto Gage Court. |
| ModificationTimestamp | 2026-08-29T09:01:53.130-00:00 |
| High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 73808 |
| Middle/Junior High School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 10 BLK 1 BUNKER HILL GARDENS |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Butler's Pantry,Dual Sinks,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Stone Counters,Self-closing Cabinet Doors,Self-closing Drawers,Sink,Separate Shower,Vanity,Walk-In Pantry |
|---|---|
| Flooring | Marble,Stone,Travertine,Wood |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Game Room,Kitchen,Library,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Outdoor Kitchen,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 37824 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6745 |
| Lot Size Acres | 0.8683 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other