Property Attributes
- MLS#49960196
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLakemont Sec 3
- Zip77407
- Style
- Year Built2003
- Taxes$ 11009
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2829
- Lot Size0.2534 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to own a one-story home with a 3-car garage and a stunning pool in the highly sought-after Lakemont community! NEVER FLOODED! This beautifully maintained home showcases pride of ownership with thoughtful upgrades throughout, offering both comfort and functionality. Step into your private backyard retreat featuring a sparkling pool with hot tub, and convenient remote operation, making maintenance a breeze. The extended patio creates the perfect setting for outdoor living, entertaining guests, or simply unwinding after a long day—you may never want to leave! Inside, the home continues to impress with updated systems, a full gutter package, and an energy-efficient skylight that fills the space with natural light. Additional cabinetry in the garage and laundry room provides exceptional storage and organization. Updates include: 2021 roof replaced, 2022 condenser & coil, 2025 AC ductwork replaced, 2026 primary shower remodel. Move-in Ready!
| Elementary School | Middle School | High School |
|---|---|---|
| MCNEILL ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $475,000 |
| 6/26/2026 | 2$465,000 |
| 7/20/2026 | 3$450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Gunite,Association |
| Construction Materials | Brick |
| Exclusions | Ring Doorbell & 2 Security Cameras |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Lakemont Sec 3 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the Westpark Tollway (1093), Exit Mason Road and head South. Right on Lakemont Bend. Right on Slate Springs, Right on Wakefield Meadow. Left on Meadow Ash Court. Home is on your right beginning of cul-de-sac. |
| ModificationTimestamp | 2026-07-20T16:15:56.570-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Graham Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | MCNEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 11009 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | LAKEMONT SEC 3, BLOCK 3, LOT 19 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 11036 |
| Foundation Details | Slab |
| Building Area Total | 2829 |
| Lot Size Acres | 0.2534 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other