Property Attributes
- MLS#52935701
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodAvondale Square
- Zip77080
- Style
- Year Built2022
- Taxes$ 10340
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2231
- Lot Size0.0492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
ASSUMABLE 2.75% LOAN FOR QUALIFIED BUYERS!! This former model home sits on a premium end-unit lot in a private Spring Branch community, offering like-new construction with green-space views & high-end luxury finishes throughout. The open-concept first floor features wide-plank wood floors, 12' ceilings, abundant natural light, & sliding glass doors to an oversized private patio with a remote-controlled retractable awning. The spacious kitchen includes an oversized island, quartz counters, designer backsplash, 42" cabinetry, & premium stainless steel appliances. The light-filled primary suite offers a spa-like bath with quartz counters, dual sinks, vanity, soaking tub, oversized shower, & a GIGANTIC walk-in closet. Both secondary bedrooms include private en-suite baths & walk-in closets. Additional highlights include a custom mudroom & attached 2-car garage with epoxy floors. Conveniently located near Memorial City, CityCentre, I-10, 290, and Beltway 8. SEE DOCS FOR DETAILED UPGRADES.
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired |
| Construction Materials | Cement Siding,Other |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Avondale Square |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 and Gessner, Go North on Gessner. Right On Kempwood. Left on Avondale Meadow Land (Main Entrance to Avondale). Left on Mockingbird Lane, left on Cardinal Crest, left on Finch Fls, right on Blissful Prairie |
| ModificationTimestamp | 2026-09-08T22:33:34.240-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Associa |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 10340 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Builder Name | InTown Homes |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 13 BLK 2 AVONDALE SQUARE |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Greenbelt,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 2144 |
| Foundation Details | Slab |
| Building Area Total | 2231 |
| Lot Size Acres | 0.0492 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 77080
In The Neighborhood
Houston
$ 649,900
- Type
- Single Family
- Size
- 2,591 SqFt
- Rooms
- 4 Beds + 4 Baths
Houston
$ 575,000
- Type
- Single Family
- Size
- 2,263 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Houston
$ 499,900
- Type
- Single Family
- Size
- 2,020 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other