Property Attributes
- MLS#55793105
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodEnclave At Bridgewater Sec 01
- Zip77449
- Style
- Year Built2002
- Taxes$ 8060
- Price$ 292,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size0.1164 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
In highly desirable Katy ISD! This spacious home features 4 bedrooms plus a versatile gameroom, all tucked away on a quiet cul-de-sac. Enjoy relaxing on the charming front porch or entertaining in the backyard. Move-in ready —don’t miss this incredible opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| GOLBOW ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/17/2026 | Listed $325,000 |
| 5/21/2026 | 3$315,000 |
| 6/11/2026 | 5$300,000 |
| 6/26/2026 | 2$295,000 |
| 7/24/2026 | Listed $294,000 |
| 9/5/2026 | 20$235,000 |
| 9/7/2026 | 24$292,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 416 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Enclave At Bridgewater Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10 West Right(north) on Mason, Left(west) on Enclave (enclave at bridgewater subdivision), Left on Granite Springs, Right on Trailwood Manor, Left on Morning Cove. |
| ModificationTimestamp | 2026-09-07T22:53:48.390-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Special Addendum,Seller Disclosure |
| Association Name | Bridgewater CA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | GOLBOW ELEMENTARY SCHOOL |
| Tax Annual Amount | 8060 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 11 BLK 1 ENCLAVE AT BRIDGEWATER SEC 1 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 5069 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 0.1164 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other