Property Attributes
- MLS#74102996
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area2 North Channel
- NeighborhoodHidden Mdw Sec 3
- Zip77044
- Style
- Year Built2015
- Taxes$ 5972
- Price$ 218,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.1088 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this spacious single-story property featuring 4 bedrooms, 2 bathrooms, and a bright, open layout designed for comfortable everyday living. The kitchen opens seamlessly to the family room and offers granite countertops, black and stainless steel appliances, abundant cabinetry, and plenty of workspace. High ceilings enhance the open, airy feel throughout the home. The private primary suite includes a relaxing en suite bath with a separate walk-in shower and soaking tub. Outside, enjoy a generously sized backyard with room for pets, gardening, play, or entertaining, plus a two-car garage for added storage and convenience. Ideally located within walking distance of neighborhood parks and schools, this inviting home offers space, comfort, and a location buyers will love. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| CARROLL ELEMENTARY SCHOOL (SHELDON) Elementary School | C.E. KING MIDDLE SCHOOL Middle School | CE KING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $218,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 468 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Hidden Mdw Sec 3 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sam Houston Tollway N Exit Tidwell/Little York Rd. Turn Left onto Tidwell, Right on Van Hut Ln, Left on Montclair Bend Ln., Right on Tynglen Ln, Left onto Meadow Mill Forest Ln. |
| ModificationTimestamp | 2026-09-19T02:00:11.007-00:00 |
| High School | CE KING HIGH SCHOOL |
| City | Houston |
| Association Name | ACMI QUALITY ASSOCIATION |
| High School District | 46 - Sheldon |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | CARROLL ELEMENTARY SCHOOL (SHELDON) |
| Tax Annual Amount | 5972 |
| Middle/Junior High School | C.E. KING MIDDLE SCHOOL |
| MLS Area Minor | North Channel |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 46 - Sheldon |
| Elementary School District | 46 - Sheldon |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 HIDDEN MEADOW SEC 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4739 |
| Foundation Details | Slab |
| Building Area Total | 1394 |
| Lot Size Acres | 0.1088 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other