Property Attributes
- MLS#75555312
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodEdgewood Terrace Sec 04
- Zip77033
- Style
- Year Built1956
- Price$ 165,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.1576 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful, spacious 4-bedroom remodeled home has undergone a complete transformation. BRAND NEW plumbing, HVAC, and electric work have been done throughout the home. Enjoy new granite countertops and wonderful vinyl flooring. With easy access to Texas State Highway 288 and I-610 S Loop, this home is perfectly situated. Schedule your private tour now!
| Elementary School | Middle School | High School |
|---|---|---|
| MADING ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $165,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Edgewood Terrace Sec 04 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | TURN RIGHT ON MLK BLVD, TURN LEFT ON REED RD, TURN RIGHT ON SOUTHBANK, TURN LEFT ON HIRONDEL ST, DESRINATION ON YOUR RIGHT. |
| ModificationTimestamp | 2026-09-18T13:30:01.543-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | MADING ELEMENTARY SCHOOL |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 16 EDGEWOOD TERRACE SEC 4 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 6867 |
| Foundation Details | Slab |
| Building Area Total | 1108 |
| Lot Size Acres | 0.1576 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other