Property Attributes
- MLS#76894722
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodPinecrest Sec 3
- Zip77080
- Style
- Year Built2019
- Taxes$ 12903
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2660
- Lot Size0.0576 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully upgraded 3-bedroom, 2.5-bath home in the sought-after Pinecrest community of Spring Branch. Designed for modern living, this home features an open-concept layout with an expanded living room, stunning flooring throughout with no carpet, and a staircase upgraded with solid oak steps. The gourmet kitchen showcases elegant double-stacked cabinetry, abundant storage, and seamless flow into the living and dining areas. Sliding glass doors leading to a custom covered patio, artificial turf, sprinkler system, TV-ready wall wiring, alarm system with CCTV, custom blinds, and an enhanced laundry room with added cabinets and sink. Fresh interior paint and partial exterior repainting. This home stands out from the rest with an impressive list of upgrades rarely found in the neighborhood. Thoughtfully enhanced with premium finishes and modern improvements, it offers exceptional value, style, and functionality that set it apart from comparable homes!
| Elementary School | Middle School | High School |
|---|---|---|
| TERRACE ELEMENTARY SCHOOL Elementary School | SPRING OAKS MIDDLE SCHOOL Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $529,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1195 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco,Wood Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Pinecrest Sec 3 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 W to West Sam Houston Pkwy N. Exit & merge onto Sam Houston Tollway N. Toward Hammerly Blvd/Kempwood Dr from Sam Houston Tollway N, Right onto Kempwood Dr. Left onto Gessner Rd, Right onto Kemp Forest Dr. |
| ModificationTimestamp | 2026-09-05T19:09:08.777-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | POA: First Service Residential |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | TERRACE ELEMENTARY SCHOOL |
| Tax Annual Amount | 12903 |
| Middle/Junior High School | SPRING OAKS MIDDLE SCHOOL |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=8nd6aieb8ey |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 15 BLK 2 PINECREST SEC 3 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Sitting Area in Primary,Self-closing Drawers,Separate Shower,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Guest Quarters,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2508 |
| Foundation Details | Slab |
| Building Area Total | 2660 |
| Lot Size Acres | 0.0576 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other