Property Attributes
- MLS#79292713
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area36 Katy - Southeast
- NeighborhoodOak Park Trails Sec 09
- Zip77450
- Style
- Year Built2003
- Taxes$ 7673
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.1651 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Space to spread out, a backyard to enjoy and two major updates completed in 2025. This Oak Park Trails home offers approx. 2,475 SF, 3 upstairs bedrooms, 2.5 baths and a 2-car garage. The island kitchen features stainless appliances and a gas range, opening to the breakfast area and main living space. Multiple living and dining areas offer flexibility for work, hobbies and entertaining. The primary bath has dual sinks, a separate tub and glass-enclosed shower. Step outside to a patio, fenced backyard and mature landscaping. A Class 3 IKO Dynasty roof and Lennox furnace were installed in 2025; records are available. The 19-panel solar system is paid off and included, per seller, with no solar loan, lease or power-purchase payment to assume. Review the available records and explore the home's possibilities in person.
| Elementary School | Middle School | High School |
|---|---|---|
| EXLEY ELEMENTARY SCHOOL Elementary School | MCMEANS JUNIOR HIGH SCHOOL Middle School | TAYLOR HIGH SCHOOL (KATY) High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $343,900 |
| 9/15/2026 | 3$335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 391 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Oak Park Trails Sec 09 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 West, exit Mason Rd. and turn left. Continue on for approx. 3 mi., to the community on the left. (Key Map #: 485 M) |
| ModificationTimestamp | 2026-09-20T17:24:48.007-00:00 |
| High School | TAYLOR HIGH SCHOOL (KATY) |
| City | Katy |
| Association Name | Crest Mgmt |
| High School District | 30 - Katy |
| MLS Area | 36 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | EXLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 7673 |
| Middle/Junior High School | MCMEANS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1S3EKVApGsY_yKpPufB3hoE4rChjh4f5w/view?usp=sharing |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 14 BLK 3 OAK PARK TRAILS SEC 9 |
Interior Features
| Interior Amenities | All Bedrooms Up,Kitchen/Family Room Combo,Walk-In Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6694 |
| Foundation Details | Slab |
| Building Area Total | 2475 |
| Lot Dimensions | 6694 |
| Lot Size Acres | 0.1651 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other