Property Attributes
- MLS#92156556
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodLincoln Green East Sec 01
- Zip77067
- Style
- Year Built2025
- Taxes$ 6629
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2329
- Lot Size0.1769 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover a rare opportunity to own NEW in the peaceful community of Lincoln Green East. From the moment you arrive, you'll be captivated by the bold contemporary exterior and the beautifully stained front door with a sleek modern keypad entry. Inside, enjoy high ceiling and recessed lighting throughout, creating an open and inviting atmosphere. You'll get endless compliments for this lovely kitchen, featuring custom-stained cabinetry, over-sized quartz island, LARGE walk-in pantry and modern fixtures. The primary suite offers a private retreat with dual vanities and a spacious walk-in glass shower. The dedicated office space has 2 windows that allows for tons of natural light making working from home a pleasure. Conveniently located just two lights from Beltway 8 and I-45, with shopping and amenities minutes away, this home offers both comfort and easy accessibility! The elevated foundation provides peace of mind from flooding. Note this property has never flooded!
| Elementary School | Middle School | High School |
|---|---|---|
| STEHLIK ELEMENTARY SCHOOL Elementary School | PLUMMER MIDDLE SCHOOL Middle School | DAVIS HIGH SCHOOL (ALDINE) High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Security,Trash |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lincoln Green East Sec 01 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | Heading West on Beltway 8, take exit to Ella Blvd. Continue straight for about 1.2 miles then turn on TC Jester, in about 1 mile turn left into Lincoln Green East, once in front of the clubhouse take a left and continue for about a mile, destination will be on your left. |
| ModificationTimestamp | 2026-07-13T11:30:25.770-00:00 |
| High School | DAVIS HIGH SCHOOL (ALDINE) |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Lincoln Green East C.I.A |
| High School District | 1 - Aldine |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | STEHLIK ELEMENTARY SCHOOL |
| Tax Annual Amount | 6629 |
| Middle/Junior High School | PLUMMER MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Builder Name | GC Private Builder |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 1 - Aldine |
| Elementary School District | 1 - Aldine |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 6 LINCOLN GREEN EAST SEC 1 |
Interior Features
| Interior Amenities | Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 7705 |
| Foundation Details | Other |
| Building Area Total | 2329 |
| Lot Size Acres | 0.1769 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other