Property Attributes
- MLS#94569601
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodMuseum Urban Lofts Amd Place
- Zip77004
- Style
- Year Built2019
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2274
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 3 story well kept home offers 3 bedrooms, 3.5 bathrooms, a balcony and is close to everything Houston! Less than 10 min to get anywhere such as Downtown Houston, The Medical Center and so much more. Upon entry you have an additional storage closet for your packages to be delivered and protected. 1st floor offers a Secondary Bedroom with full bathroom attached. 2nd floor offers an entertainment set up with a large living room, balcony, half bath and an open kitchen layout. Gourmet kitchen with built-in oven and microwave, gas stove, wine fridge, large island with fridge to stay and a large dining room area. 3rd floor offers the Primary Bedroom and Secondary Bedroom along with laundry room with washer and dryer to stay. Large Primary Bedroom offers tons of natural light and a large built-in vanity area in the oversized closet. Primary Bedroom with double sinks, large stand up shower and soaking tub. Gated Community and FREE parking across the street.
| Elementary School | Middle School | High School |
|---|---|---|
| MACGREGOR ELEMENTARY SCHOOL Elementary School | CULLEN MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $489,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 2099 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Unknown |
| Year Built | 2019 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | D |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Museum Urban Lofts Amd Place |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 288 North, Exit Southmore, Left on Southmore, Right on Almeda, Left on Wheeler. Unit is on the Right. Empty Parking lot across the street is free to park. |
| ModificationTimestamp | 2026-08-14T09:03:16.047-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Lone Star Community Management |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | MACGREGOR ELEMENTARY SCHOOL |
| Middle/Junior High School | CULLEN MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 1 MUSEUM URBAN LOFTS AMEND |
Interior Features
| Interior Amenities | Balcony,Double Vanity,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Separate Shower,Tub Shower,Vanity,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 1632 |
| Foundation Details | Slab |
| Building Area Total | 2274 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other