Property Attributes
- MLS#98496780
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area13 Champions Area
- NeighborhoodCREEK MANOR
- Zip77379
- Style
- Year Built2021
- Taxes$ 6954
- Price$ 329,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
- Lot Size0.1771 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
No HOA in the Spring area—yes, you heard that right! Don’t miss out on this stunning,5-year-old one-story home featuring 3 bedrooms and 2 bathrooms, located in a well-established neighborhood zoned to Klein ISD. This open-concept home shines with modern finishes, no carpet throughout, and a sleek kitchen with an island, breakfast bar, stainless steel appliances, and a wine fridge—perfect for everyday living and entertaining. The bright and inviting layout flows seamlessly from the kitchen to the living and dining areas, making it ideal for gatherings. Step outside to a huge, covered patio with a summer kitchen and enjoy the backyard. Conveniently located near shopping centers, parks, and with easy access to 1960, 249 and 99, this home truly offers comfort, style, and an unbeatable location. Schedule your showing today and see this incredible home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| EHRHARDT ELEMENTARY SCHOOL Elementary School | KLEB INTERMEDIATE SCHOOL Middle School | KLEIN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $329,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Gas Cooktop,Disposal,Microwave,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CREEK MANOR |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on Texas 249 Access Rd / Tomball Pkwy. Turn east onto Louetta Rd – continue for 3.7 miles. You’ll pass Starbucks Coffee Company on your right after 0.3 mi. Turn left onto Stuebner Airline Rd – go 0.2 miles. Turn right onto Oakwood Glen Blvd – continue 0.2 miles. Turn left onto Deer Creek Dr – continue 0.2 miles. ?? Destination: Deer Creek Dr, Spring, TX 77379 |
| ModificationTimestamp | 2026-09-19T19:42:27.587-00:00 |
| High School | KLEIN HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| High School District | 32 - Klein |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | EHRHARDT ELEMENTARY SCHOOL |
| Tax Annual Amount | 6954 |
| Middle/Junior High School | KLEB INTERMEDIATE SCHOOL |
| MLS Area Minor | Champions Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://goodkarrot.com/Videos/2026/March/17503%20Deer%20Creek%20Dr.html |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 5 BLK 1 DEER CREEK MANOR |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Pantry,Pot Filler,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7714 |
| Foundation Details | Slab |
| Building Area Total | 1590 |
| Lot Size Acres | 0.1771 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other